How the pound has fallen

Oct 19, 2012, 11:33

Share with
friends:

Comments (23)

I mentioned in my editor’s letter this week (here for subscribers: Why the pound is so weak) that one of the most overlooked factors affecting the performance of the UK economy in the last five years has been the collapse of our currency against pretty much every other serious currency in the world and the inflation that has caused.

I mentioned a few of the currencies that have soared against sterling - Singapore dollar is up 59%; the Brunei dollar 53%; the Canadian dollar 46%; the New Zealand dollar 43%; the Thai baht 42%; the euro 23%; and the US dollar 21%.

But I think that some of you might be interested to see the full extent of the sterling rout. The third column shows you how much the currency has risen, in percentage terms, against sterling since 17 January 2007.

Any currencies denoted in red (see the very bottom of the list) have fallen against the pound. There are very few of them and those that there are, are not ones it is really much of a triumph to have outperformed. Think the Syrian pound and the Argentinian peso.

All Countries (per GBP)   1/17/07 -
10/17/12
1 Day1 Mth3 Mth6 Mth
Gold XAU 237.4 -0.23 -0.15 6.99 4.47
Silver XAG 213.86 -0.24 -3.07 16.9 2.48
Palladium XPD 130.83 0.05 -5.06 6.67 -4.4
Japanese Yen JPY 87.01 0 0.64 -2.63 1.29
Papua New Guinea Kina PGK 79.32 -0.23 0.45 -3.75 -2.13
Platinum XPT 75.35 0.14 -0.38 12.85 2.64
Swiss Franc CHF 64.77 0.06 1.08 2.58 -2.25
Australian Dollar AUD 59.98 0.11 -0.95 -3.11 -2.14
Singapore Dollar SGD 53.99 -0.11 1.15 0.31 1.08
Brunei Dollar BND 53.99 -0.09 1.13 0.37 1.03
Chinese Renminbi CNY 51.7 -0.08 1.65 -1.22 -0.64
Colombian Peso COP 50.87 -0.23 0.61 -4.09 -3
Peruvian New Sol PEN 50.56 -0.23 1.4 -1.61 1.45
Uruguayan Peso UYU 49.37 -0.23 5.55 4.83 -3.98
Laotian Kip LAK 49.15 0.44 0.9 -2.27 -0.83
Canadian Dollar CAD 45.02 -0.21 -0.56 -0.55 -1.01
Philippine Peso PHP 44.67 0.11 1.59 -1.86 2.1
Paraguay Guarani PYG 43.79 -0.23 0.58 -4.32 -3.78
New Zealand Dollar NZD 43.79 0.04 -0.56 -0.84 -1.94
Slovakian Koruna SKK 43.3 0.13 0.54 3.3 -1.57
West Samoan Tala WST 42.34 -0.34 -0.48 -2.32 -1.86
Thai Baht Onshore THO 42.29 -0.13 1.26 0.07 -0.84
Thai Baht THB 42.25 -0.16 1.26 0.01 -0.87
Bolivian Boliviano BOB 41.14 -0.23 2.09 -3.06 -1.39
Malaysian Ringgit MYR 40.7 0.3 1.01 1.02 -0.41
Chilean Peso CLP 39.99 -0.23 0.39 0.46 1.09
Tonga Pa'anga TOP 39.43 -0.33 -1.48 -2.84 -2.75
Norwegian Krone NOK 39.08 0.01 1.61 4.26 0.39
Czech Koruna CZK 38.84 0.26 -0.42 5.29 -1.66
Taiwanese Dollar TWD 36.98 -0.05 1.01 -0.5 -0.34
NEW IRAQI DINAR NID 36.92 -0.23 0.64 -3.06 -1.39
Azerbaijani Manat AZN 35.8 -0.25 0.61 -3 -1.22
Israeli Shekel ILS 35.7 0.15 3.12 1.7 -2.56
Solomon Islands Dollar SBD 31.48 -0.19 0.47 -3.18 -1.55
Moldovan Leu MDL 30.57 -0.03 2.34 -1.26 -4.76
Swedish Krona SEK 29.76 -0.05 0.28 2.28 1.19
Mauritian Rupee MUR 28.79 -0.71 -1.32 -2.35 -6.5
Brazilian Real BRL 28.01 -0.23 0.56 -3.63 -9.76
Costa Rican Colon CRC 26.93 -0.35 0.65 -2.78 -0.2
IMF Special Drawing Rights XDR 26.14 -0.23 0.19 -0.7 -1.39
Georgian Lari GEL 26 -0.08 0.03 -3.35 -2.76
Kuwaiti Dinar KWD 25.7 -0.07 0.55 -2.74 -2.23
Libyan Dinar LYD 25.59 -0.23 1.49 -0.93 -1.35
Cambodian Riel KHR 23.81 0.28 1.68 -0.94 -1.45
Latvian Lats LVL 23.77 0.13 0.52 3.27 -1.22
Estonian Kroon EEK 23.53 0.13 0.54 3.3 -1.57
Euro EUR 23.53 0.14 0.52 3.31 -1.57
Irish Punt IEP 23.53 0.13 0.55 3.3 -1.56
French Franc FRF 23.53 0.13 0.54 3.3 -1.56
Italian Lira ITL 23.53 0.13 0.54 3.3 -1.57
Austrian Schilling ATS 23.53 0.13 0.54 3.3 -1.57
Andorran Peseta ADP 23.53 0.13 0.54 3.3 -1.57
Spanish Peseta ESP 23.53 0.13 0.54 3.3 -1.57
Belgian Franc BEF 23.53 0.13 0.54 3.3 -1.57
Luxembourg Franc LUF 23.53 0.13 0.54 3.3 -1.57
Greek Drachma GRD 23.53 0.13 0.54 3.3 -1.57
Portuguese Escudo PTE 23.53 0.13 0.54 3.3 -1.57
Finnish Markka FIM 23.52 0.13 0.54 3.3 -1.57
Netherlands (Dutch) Guilder NLG 23.52 0.13 0.54 3.3 -1.57
German Mark DEM 23.52 0.13 0.54 3.3 -1.57
Lithuanian Litas LTL 23.51 0.13 0.52 3.3 -1.58
Bulgarian Lev BGN 23.43 0.13 0.51 3.29 -1.59
Slovenian Tolar SIT 23.42 0.13 0.54 3.3 -1.57
Danish Krone DKK 23.42 0.13 0.46 3.05 -1.84
Bosnia & Herzegovinan Marka BAM 23.39 0.12 0.56 3.34 -1.61
French Polynesian Franc XPF 23.31 0.13 0.56 3.34 -1.6
Cape Verde Escudo CVE 23.28 -0.23 0.33 4.22 -2.03
CFA Franc BEAC XAF 23.12 -0.1 0.34 3.11 -1.83
Moroccan Dirham MAD 23.05 0.01 0.51 2.08 -1.58
CFA FRANC BCEAO XOF 22.89 -0.28 0.15 2.92 -2
Hong Kong Dollar HKD 22.81 -0.24 0.64 -3 -1.3
Lebanese Pound LBP 22.8 -0.1 0.77 -3.09 -1.26
Macau Pataca MOP 22.79 -0.24 0.64 -3 -1.3
Jordanian Dinar JOD 22.23 -0.2 0.95 -2.72 -1.19
El Salvador Colon SVC 22.05 -0.23 0.67 -3.06 -1.39
Saudi Riyal SAR 22 -0.23 0.64 -3.06 -1.38
Qatari Riyal QAR 22 -0.23 0.66 -3.05 -1.37
Bahraini Dinar BHD 21.99 -0.22 0.64 -3.06 -1.39
United States Dollar USD 21.98 -0.23 0.64 -3.06 -1.39
Bermudian Dollar BMD 21.98 -0.23 0.64 -3.06 -1.39
Ecuadorean Sucre ECS 21.98 -0.23 0.64 -3.06 -1.39
Panamanian Balboa PAB 21.98 -0.23 0.64 -3.06 -1.39
Aruban Guilder AWG 21.98 -0.23 0.64 -3.06 -1.39
Cuban Peso CUP 21.98 -0.23 0.64 -3.06 -1.39
Netherlands Antillean Guilder ANG 21.98 -0.23 0.64 -3.06 -1.39
Djiboutian Franc DJF 21.98 -0.23 0.64 -3.06 -1.39
Eritrean Nakfa ERN 21.98 -0.23 0.64 -3.06 -1.39
EAST CARIBBEAN DOLLAR XCD 21.98 -0.23 0.64 -3.06 -1.39
Cayman Islands Dollar KYD 21.98 -0.23 0.64 -3.06 -1.39
Omani Rial OMR 21.98 -0.23 0.59 -3.05 -1.39
UAE Dirham AED 21.98 -0.23 0.64 -3.06 -1.39
Guyanese Dollar GYD 21.92 -0.23 2.39 -3.06 -1.04
Macedonian Denar MKD 21.72 -0.23 4.74 0.42 -2.33
Croatian Kuna HRK 20.9 -0.03 -1.49 2.65 -2.07
Belizean Dollar BZD 20.76 0.27 -4.42 -7.37 -5.18
Trinidad & Tobago Dollar TTD 20.65 -0.23 0.17 -3.81 -1.54
Guatemalan Quetzal GTQ 18.33 -0.23 1.9 -3.99 -2.81
Polish Zloty PLN 17.27 -0.17 0.61 5 0.17
Honduras Lempira HNL 17 -0.23 0.15 -6.23 -4.62
Madagascar Ariary MGA 16.08 0.09 1.14 1.12 -5.12
Indonesian Rupiah IDR 15.75 -0.31 -0.85 -4.57 -5.82
Afghanistan Afghani AFN 14.2 -0.59 -2.4 -6.63 -7.4
Egyptian Pound EGP 13.91 -0.29 0.4 -3.68 -2.42
Haitian Gourde HTG 12.87 0.39 1.03 -2.76 -3.51
Yemeni Rial YER 12.84 -0.23 0.64 -2.95 -1.27
Hungarian Forint HUF 11.89 -0.45 1.93 5.87 4.26
Albanian Lek ALL 10.66 0.22 0 2.48 -1.32
Mozambique New Metical MZN 9.95 -0.92 -0.16 -6.46 -5.3
Mauritanian Ouguiya MRO 9.93 -0.23 1.31 -4.19 -4.34
Algerian Dinar DZD 9.77 0.05 0.28 -1.2 -6.96
Armenian Dram AMD 9.24 -0.11 0.82 -2.07 -5.2
Rwandan Franc RWF 7.15 -0.26 -0.79 -4.96 -4.36
Bangladesh Taka BDT 5.39 -0.17 1.34 -2.38 -0.7
Russian Ruble RUB 5.18 -0.01 -0.01 2.08 -5.63
Mexican Peso MXN 3.99 -0.3 0.08 -0.68 0.64
Somali Shilling SOS 3.5 -0.23 0.61 -3.06 -1.39
South Korean Won KRW 3.38 -0.08 1.58 0.28 1.73
Tunisian Dinar TND 3.05 -0.06 0.55 0.96 -3.73
Sri Lankan Rupee LKR 3 -0.31 3.14 0.73 -1.58
Dominican Republic Peso DOP 2.95 -1.03 -0.17 -4.51 -3.18
Mongolian Tugrik MNT 2.76 -0.45 1.29 -6.07 -6.34
Liberian Dollar LRD 2.75 -0.23 1.31 -0.17 -1.64
Angolan Kwanza AOA 2.6 -0.35 0.6 -3.13 -1.52
Gambian Dalasi GMD 2.14 -2.73 -1.75 -9.5 -12.26
Nepalese Rupee NPR 1.89 0.07 5.49 1.29 -3.77
Indian Rupee INR 1.79 -0.36 2.64 0.9 -4.12
Bhutan Ngultrum BTN 1.79 -0.36 2.64 0.9 -4.12
Suriname Dollar SRD 1.47 -0.23 0.64 -3.06 -1.39
Maldives Rufiyaa MVR 1.39 -0.68 0.05 -3.31 -1.77
Kazakhstan Tenge KZT 1.31 -0.14 0.15 -3.48 -3.24
Kenyan Shilling KES 0.46 -0.17 0.4 -4.14 -3.48
South African Rand ZAR 0.36 -0.42 -4.53 -9.08 -11.57
Lesotho Loti LSL 0.36 -0.42 -4.53 -9.08 -11.57
Namibian Dollar NAD 0.36 -0.42 -4.53 -9.08 -11.57
Swaziland Lilangeni SZL 0.36 -0.42 -4.53 -9.08 -11.57
Gibraltar Pound GIP 0 0 0 0 0
Falkland Islands Pound FKP 0 0 0 0 0
ST. HELENA POUND SHP 0 0 0 0 0
Kyrgyzstan Som KGS -0.18 -0.23 0.21 -2.9 -2.42
Nigerian Naira NGN -0.78 -0.39 0.81 -1.39 -1.34
Tanzanian Shilling TZS -0.84 -0.51 0.26 -2.66 -0.73
Zambian Kwacha ZMK -1.06 -1.36 -3.59 -9.26 -0.99
Guinean Franc GNF -3.04 -0.23 3.52 -0.29 -0.05
Turkish Lira TRY -3.38 -0.22 0.38 -2.96 -2.2
Vietnamese Dong VND -6.13 -0.23 0.66 -3.06 -1.51
Syrian Pound SYP -6.48 0.4 -0.93 -8.37 -16.81
Nicaraguan Cordoba NIO -7.57 0.06 0.5 -3.95 -3.47
Iranian Rial IRR -7.89 0.39 0.89 -2.54 -0.77
Romanian Leu RON -8.28 0.21 -1.21 2.95 -5.81
Jamaican Dollar JMD -8.39 -0.23 0.13 -4.33 -4.5
Serbian Dinar RSD -11.19 0.08 4.48 8.52 -1.92
Tajikistani Somoni TJS -12.11 -0.23 0.65 -3.04 -1.5
Ugandan Shilling UGX -13.71 0.06 -2.48 -7.19 -3.97
Sierra Leone Leone SLL -16.46 -0.23 0.66 -3.1 -1.11
Burundi Franc BIF -17.01 -0.46 -0.44 -5.32 -7.84
Argentine Peso ARS -20.29 -0.23 -0.16 -6.32 -7.96
Pakistani Rupee PKR -22.13 -0.26 -0.22 -4.02 -6.23
Uzbekistani Soum UZS -22.28 -0.23 -0.34 -6.62 -6.48
Ukrainian Hryvnia UAH -24.39 -0.29 0.16 -3.84 -3.07
Congolese Franc CDF -29.42 -0.26 0.68 -2.89 -0.62
Iceland Krona ISK -29.9 -0.05 -0.18 0.09 2.32
Venezuelan Bolivar Fuerte VEF -39.01 -0.23 0.64 -3.06 -1.39
New Ghana Cedi GHS -40.22 -0.18 1.12 0.46 -5.02
Ethiopian Birr ETB -40.36 -0.25 0.26 -4.17 -4.6
Malawian Kwacha MWK -41.88 0.58 -0.87 -10.37 -44.09
New Sudanese Pound SDG -44.19 0.22 1.1 -2.62 -39.64
Seychelles Rupee SCR -44.27 0.15 -0.16 11 5.75
Sao Tome & Principe Dobra STD -57.72 -3.33 -1.89 -0.8 -5.65
Myanmar Kyat MMK -99.08 0.41 2.82 0.45 -4.41

Comments (23)

Share with
friends:

Comments

  • 1. Shinsei1967

    (19 October 2012, 01:10PM)  Complain about this comment

    So a holiday in the Seychelles would seem to be a good idea.

  • 2. Critic Al Rick

    (19 October 2012, 01:27PM)  Complain about this comment

    It comes as no surprise to me; the UK as a whole has been/is living well beyond its means. Unfortunately, the consequences impinge upon those individuals who have been prudent.

  • 3. crazy tony

    (19 October 2012, 02:27PM)  Complain about this comment

    Yikes, looks like the Greek Dracma has outperformed the GBP. How is that possible?

  • 4. crazy tony

    (19 October 2012, 02:28PM)  Complain about this comment

    Watched the Keiser Report last night on RT. Predicting a Sterling Crisis at some point soon. Seems like its already started.

  • 5. Chicogabb

    (20 October 2012, 10:45AM)  Complain about this comment

    Ok, you can't argue with those figures, but take it back another 5 years, and the whole picture changes. You seem to have taken the "best" possible year (2007) to judge it from. It wasnt so long ago that you could get €1.5 for your pound, and then even less time when it was around 1:1.

    I dont know how it compares with all the other currencies, but if you could produce that table over a 5 year, 10 year and 15 year time frame, I think we would see some huge differences. Taking 'a moment' in time to judge it from is at best misleading, and at worst........... well I'll leave that to you.

  • 6. Romford Dave

    (20 October 2012, 11:28AM)  Complain about this comment

    I think £/€ rate in the few years leading up to 2007 was an aberration Chicogabb tbh.

    The debasement of sterling started way back - I remember when I was at school calling five bob a dollar, a slang coined (unintended pun) back in WWII when that was the rate of exchange, what chance of hitting a $4:£1 rate now? There's more chance of the inverse being true.

  • 7. Ellen

    (20 October 2012, 11:59AM)  Complain about this comment

    Australian farmers might be reaping the benefits of UK monetary policy but it is at the expense of UK citizens, savers and taxpayers. UK Asset prices are being kept high only for UK residents!


    And still the UK government lecture it's citizens about saving for their pensions! In Sterling!!!

  • 8. Chicogabb

    (21 October 2012, 12:59AM)  Complain about this comment

    #6 Romford Dave

    Well yes, over the previous decades the pound has devalued multiple times. What has the real reason for this been? I dont remember those times Im only 24, but my father always used to bang on about how many marks he used to get for his pound when he was in the british army stationed in germany pos WW2, around the end of 60's.

    So is it that Britain as devauled over and over and over again in order to remain at least soemwhat competitive in the international markets? Is that th eidea? ie we have such a terrible balance of payments that we just have to keep on devaluing in order to sell our products abroad?

  • 9. Chicogabb

    (21 October 2012, 01:00AM)  Complain about this comment

    I am asking, as Im not sure. I understand that printing money cannot be good. My economic degree I think is a bit of a joke, it taught me a load of thery which is somewhat (though not totally of course) irrelevant given the last few years. But one thing we were always told: Increased money supply = increased inflation and with that, comes th eobviosu exchange rate movement.

    But we keep hearing that bonds in the UK are so low, not because we a re in good shape, just we are seen a sa better bet for the bond men to put their money, and they are happy to effectively lose money in real terms, to own UK gilts. That would imply a large demand for pounds wouldnt it? and the obvious shift in exchange rate that would imply.

  • 10. Chicogabb

    (21 October 2012, 01:00AM)  Complain about this comment

    All I know is I am drawn to this website as I am so totally confused with the entire system. I cannot see how any western country will get out of this mess, barring rampant inflation, and thus reducing debt to zero. But that would ruin any hard working, hard saving person, and how can that be ok? I heard the other day from someone on bloomberg or something, that the fact that the US and the UK have such large debts doesnt actually matter to them at all. They can debase their currency over and over again, and will never have to pay it back anyway, as the system will collapse before they do so. Its scary to think about.

    I guess Im like everyone else, i just wake up every morning and go and try and earn some money.... living in andalucia with a building company makes that somewhat of a contradiction in terms, but 7 billion people have to do SOMETHING everyday...

  • 11. Critic Al Rick

    (21 October 2012, 12:44PM)  Complain about this comment

    @ 8., 9. &10. Chicogabb

    I also consider the decline of the GBP to be reflective of the gradual decline in the economic competitiveness of the UK within global markets. The decline has been masked by some extent by the selling off of 'family silver' (asset stripping) and by increasing overall debt.

    Now that the UK's credit card has been maxed out (so to speak) the manipulators are raiding the Middle Classes (particularly those of the Truly Private Sector) to postpone (in my opinion if not their's) possible eventual default. Expect to see the Middle Classes decimated over the coming decades.

    In the meantime, IMO, the Middle Classes are effectively standing as guarantor for UK gilts; in addition to a large proportion of the world's bankers' liabilities. The sacrificial lamb, in lieu of eradicating/drastically reducing Parasites.

    However, I don't agree inflation will satisfactorily solve the Mess, but it will expedite the rate of decline of the Middle Classes (at least).

  • 12. Boris MacDonut

    (21 October 2012, 03:23PM)  Complain about this comment

    The 17th January 2007 is almost 6 years ago , not 5 and is deliberatley selected to distort the figures.
    2009, Euros to the pound 1.10. 2012, Euros to the pound 1.24.
    I make that a 12 % rise. As we do 57% of all our business with the Eurozone isn't that quite significant?

  • 13. Mike

    (23 October 2012, 10:17AM)  Complain about this comment

    Well, 79% of our business is internal, 10% EU, 11% rest of world.

  • 14. Boris MacDonut

    (23 October 2012, 06:31PM)  Complain about this comment

    #13 .You are correct Mike, making it even more irrelevant.

  • 15. JREwing

    (24 October 2012, 10:26AM)  Complain about this comment

    The Pound will have to be devalued by at least 90 percent from here - with debt to GDP well above 1000 percent. And even that may not be enough. Britain is staring at an economic abyss but will not face up to it until it arrives. The last time this happened was in the 1970s. Back then the Americans saved the British the blushes by arranging an IMF bail-out AND North Sea oil kicked in very soon to act as a massive saviour.

    Remember that in the 1970s, the IMF bailout was 2.5 BILLION Pounds. The same amount today would not cover British government expenses for more than two days.

  • 16. Boris MacDonut

    (24 October 2012, 06:25PM)  Complain about this comment

    #15 Come off it JR. How much doom can you conjure up?
    Debts at 1,000% of GDP would amount to nearly £16 trillion. That could only be achieved by an accountancy sleight of hand to include very long term pension liabilities. Say about the next 25 years. In that time, even if GDP fails to grow we will earn over £40 trillion......4 times the purported "debt".

  • 17. JREwing

    (24 October 2012, 10:21PM)  Complain about this comment

    @ Boris - "Come off it JR. How much doom can you conjure up?"

    Enough to cause incurable insomnia. :D I suggest that you should not challenge me. :)

    I enjoy debating you, Boris. But you won't make me change my mind. The figure above does not include unfunded pension liabilities.

    There are massive holes in your argument (and the cheery optimism underpinning it). But I won't get into a lengthy rebuttal. My figures are in the public domain and are capable of instant verification over the internet. I will let each reader be the judge independently. The figures are there. It is your choice if you choose to cheerfully ignore it.

  • 18. Boris MacDonut

    (24 October 2012, 11:40PM)  Complain about this comment

    #17 JR .The floor is yours to explain how the UK owes over ten times its' annual GDP, whilst leaving out long term pension liabilities. On my maths I make it £1.4 trillion consumer debt, £1.1 trillion Government debt, £1.7 trillion corporate debt (albeit offset by £800 billion in cash hoarding) and £2.7 trillion of bank debt. That comes to 497% of GDP.Not quite 5 times.
    So over to you and your instant verification..........

  • 19. JREwing

    (24 October 2012, 11:58PM)  Complain about this comment

    @ Boris - unfortunately, we have to do our own sums. If I am wrong and you are right, I will lose a lot of money and you will make a lot of money. The opposite happens if I am right and you are wrong. That is its own reward for being right. I don't think it is my duty to help you save money or your duty to help me save money. We have to look after our own selves. That is how it works. :)

  • 20. Boris MacDonut

    (25 October 2012, 01:26PM)  Complain about this comment

    #19 JR. So you don't actually know. What a clumsy side stepping of the issue. You say you know where the other £5 trillion (not pensions) is, but won't tell us for selfish reasons of personal gain.

  • 21. Critic Al Rick

    (25 October 2012, 08:21PM)  Complain about this comment

    @ 16. Boris

    That £40trn you refer to as earnings is not likely to include a penny of profit to UKplc with which to offset the nation's debts as you appear to infer; it is to all intents and purposes multi-re-cycled Balance of Payments Deficit.

    Are all govt statisticians like you?

  • 22. Boris MacDonut

    (25 October 2012, 09:29PM)  Complain about this comment

    #21 Rick. If that is so, then so are the so called debts and it really won't matter.

  • 23. Critic Al Rick

    (26 October 2012, 09:59PM)  Complain about this comment

    Boris, you say:
    "If that is so, then so are the so called debts and it really won't matter."

    No, that is not so. The nation's debts are *accrued* Balance of Payments Deficit NOT *multi-re-cycled* Balance of Payments Deficit.

    Anyway, in your estimation, what "really won't matter"?

Leave a comment

This will be the name displayed with your comment.

This helps us verify comments are genuine. It will not be displayed anywhere on the site and is stored confidentially.

Please keep your comment within 1,000 characters and relevant to the main topic. We encourage healthy debate, but we don't allow insults or bad language. Anything off topic or unpleasant, we'll remove. Enjoy the conversation! Thank you.

captcha To prevent spam-related comments please enter the characters shown in the 'Captcha' box to the left.

By leaving a comment you accept our terms and conditions.


FREE - MoneyWeek's daily investment emailJohn Stepek

Our free daily email, Money Morning, is an informative and enjoyable analysis of what's going on in the markets. Written by our Editor, John Stepek, and guest contributors.
Sign up FREE to Money Morning here.

>